![]() |
![]() |
![]() |
Hull Thursday Two-Up Result, 8th March 2003
Not the best of days; rain threatening and a blustery south westerley wind. The field is a mixture of roadmen and timetriallists, and most of the field are pretty rapid. A surprise but well-deserved win though for Julian Gromett and Chris Daddy who took time out of Joel Wainman and Simon Beldon on both laps.
Chris, riding for Cottingham Coureurs, is a local rider of course, as is Pete Read's Joel Wainman. Chris has just returned from a training camp in Spain and has got himself a place in a spanish team, going out there next Tuesday to establish himself in his new club.
Jon Dibble is flying at the moment, another local youngster, who finished sixth riding with Richard Moore. Our hopes for a place from Neil Cleminshaw and Dave Shackleton were dashed when Neil punctured on the way to the start and lost a minute on the start line. Unlucky.
| Pos. | NAME | CLUB | Lap 1 | Lap 2 | Time |
| 1 | Julian Gromett & Chris Daddy | Cottingham Coureurs | 24.28 | 25.58 | 50.26 |
| 2 | Simon Beldon & Joel Wainman | Pete Read Racing | 24.41 | 26.17 | 50.58 |
|
3 |
Eddie Woollock & Neil Payton | Pete Read Racing | 25.37 | 27.17 | 52.54 |
| 4 | Chris Green & Mark Wordsworth | Doncaster Wheelers | 25.52 | 27.19 | 53.11 |
| 5 | Richard Welburn & Ian Holmes | Velo Club York | 25.59 | 27.47 | 53.46 |
| 6 | Jon Dibble & Richard Moore | Hull Thursday & Cottingham Coureurs | 26.08 | 27.44 | 53.52 |
| 7 | Derek Roe & Chris Hopkinson | Pete Read Racing | 26.32 | 27.43 | 54.15 |
| 8 | Paul Purdy & Steve Ward | Team Mirage | 26.24 | 28.12 | 54.36 |
| 9 | Len Grayson & Steve Gore Brown | Pete Read Racing | 26.44 | 28.00 | 54.44 |
| 10 | Neil Cleminshaw & Dave Shackleton * | Hull Thursday RC | 27.04 | 27.48 | 54.52 |
| 11 | Simon Harradine & Gary Shooter | Wetherby Wheelers CC | 26.43 | 28.19 | 55.02 |
| 12 | Stuart Atkinson & Dave Compston | Bridlington CC | 27.04 | 28.40 | 55.44 |
| 13 | Alistair Watson & Charlie Evans | Knaresborough RT | 26.58 | 28.59 | 55.57 |
| 14 | Steve Burrows & Steve Gelder | Pete Read Racing | 27.18 | 28.52 | 56.10 |
| 15 | Tristan Batch & John Lockwood | T Rex | 27.51 | 29.53 | 57.44 |
| 16 | Colin Hawksby & John Clarke | Clifton CC & Pete Read Racing | 28.33 | 29.51 | 58.24 |
| 17 | Sarah Cramoysan & Nick Bates | Caygill Frames RT & Pete Read Racing | 28.16 | 30.37 | 58.53 |
| 18 | Nathan Chester & Steve Macklin | Hull Thursday RC | 28.34 | 30.27 | 59.01 |
| 19 | Jeremy Ireland & Stewart Pickard | Bridlington CC | 28.52 | 30.52 | 59.44 |
| 20 | Paul Kilvington & Richard Bielby | Hull Thursday RC | 28.43 | 31.05 | 59.48 |
| 21 | Colin Sinclair & Derek Boocock | Racescene | 28.55 | 31.04 | 59.59 |
| 22 | Phil Bateman & Mark Bateman | Triangle RT/Voodoo | 29.14 | 30.48 | 60.02 |
| 23 | Adrian Walsh & Kevin Holmes | Selby CC | 28.56 | 31.51 | 60.47 |
| 24 | Peter Smith & Mark Dicconson | Pete Read Racing | 29.14 | 31.41 | 60.55 |
| 25 | Norman Griffin & Alasdair Bruce | Knaresborough RT | 30.39 | 30.18 | 60.57 |
| 26 | Robert Carpenter & Dave Jenkinson | Pete Read Racing | 29.25 | 31.34 | 60.59 |
| 27 | Matthew Fenton & Tony Washbrook | City Road Club (Hull) | 29.24 | 31.52 | 61.16 |
| 28 | Tony Boynton & John Brearley | T Rex & City Road Club (Hull) | 29.26 | 32.43 | 62.09 |
| 29 | Ray Norrie & Richard Benbrook | City Road Club (Hull) | 30.18 | 32.16 | 62.34 |
| 30 | Mark Best & Chris Burton | Hull Thursday RC | 30.46 | 32.40 | 63.26 |
| 31 | Gary Balchin & Peter Fielding-Smith | Hull Thursday RC | 32.55 | 35.22 | 68.17 |
| * includes 1 minute late start | |||||
| Nicholas Findlay (solo) | Velo Club York | 29.14 | 31.03 | 60.17 | |
| Rob Sproston (solo) | Featherstone Road CC | 31.24 | 32.52 | 64.16 | |
| Phil Brighton & Simon Nicholls | Knaresborough RT | 33.07 | dnf | dnf | |
| Peter Macklam & John Macklam | Leeds St Christopher | dns | dns | ||
| Paul Kirk & Greg Thorley | Bob Jackson RT |
dns apols
|
dns | ||